renamed_1001800944 on NA
0
3 marks
8
2 marks
41
1 mark
22%
of tier V+ marked
92
Ace Tanker
104
Class I
82
Class II
47
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 46 | 0 | 1 | 1 | |
| VI | 35 | 0 | 1 | 5 | |
| VII | 28 | 0 | 1 | 4 | |
| VIII | 57 | 0 | 3 | 14 | |
| IX | 28 | 0 | 1 | 5 | |
| X | 23 | 0 | 1 | 11 | |
| XI | 4 | 0 | 0 | 1 |
No vehicle with three marks yet.