Tanked1212 on NA
0
3 marks
5
2 marks
46
1 mark
37%
of tier V+ marked
57
Ace Tanker
69
Class I
50
Class II
29
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 26 | 0 | 0 | 1 | |
| VI | 27 | 0 | 0 | 7 | |
| VII | 23 | 0 | 0 | 7 | |
| VIII | 31 | 0 | 3 | 14 | |
| IX | 16 | 0 | 1 | 8 | |
| X | 11 | 0 | 1 | 8 | |
| XI | 3 | 0 | 0 | 1 |
No vehicle with three marks yet.