Rodolfosteck on NA
0
3 marks
12
2 marks
45
1 mark
22%
of tier V+ marked
59
Ace Tanker
92
Class I
97
Class II
50
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 32 | 0 | 0 | 1 | |
| VI | 40 | 0 | 0 | 0 | |
| VII | 31 | 0 | 0 | 0 | |
| VIII | 88 | 0 | 7 | 24 | |
| IX | 29 | 0 | 0 | 3 | |
| X | 40 | 0 | 5 | 17 |
No vehicle with three marks yet.