EnderHawks on NA
0
3 marks
8
2 marks
135
1 mark
24%
of tier V+ marked
133
Ace Tanker
245
Class I
173
Class II
47
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 42 | 0 | 0 | 1 | |
| VI | 70 | 0 | 0 | 2 | |
| VII | 70 | 0 | 0 | 2 | |
| VIII | 182 | 0 | 6 | 48 | |
| IX | 132 | 0 | 2 | 44 | |
| X | 85 | 0 | 0 | 35 | |
| XI | 24 | 0 | 0 | 3 |
No vehicle with three marks yet.