vgktoi150232 on EU
0
3 marks
1
2 marks
20
1 mark
39%
of tier V+ marked
24
Ace Tanker
16
Class I
23
Class II
19
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 11 | 0 | 0 | 1 | |
| VI | 11 | 0 | 1 | 3 | |
| VII | 7 | 0 | 0 | 3 | |
| VIII | 11 | 0 | 0 | 6 | |
| IX | 7 | 0 | 0 | 4 | |
| X | 7 | 0 | 0 | 3 |
No vehicle with three marks yet.