ourson15 on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 86,121 | 17 | 164 | 164 | 424 | |||||
| Tier | 7.05 | 8.06 | 8.00 | 8.00 | 7.68 | |||||
| WN8 | 951 | 596 | 783 | 783 | 828 | |||||
| WTR | 4,174 | — | — | — | — | |||||
| Personal rating | 5,236 | — | — | — | +4 | |||||
| Hit rate | 55.90% | 44.64% | 49.59% | 49.59% | 51.74% | |||||
| Pen rate | 58.52% | 62.00% | 63.69% | 63.69% | 65.81% | |||||
| Wins | 41,665 | 48.38% | 5 | 29.41% | 83 | 50.61% | 83 | 50.61% | 212 | 50.00% |
| Losses | 43,392 | 50.38% | 12 | 70.59% | 76 | 46.34% | 76 | 46.34% | 199 | 46.93% |
| Draws | 1,064 | 1.24% | 0 | 0.00% | 5 | 3.05% | 5 | 3.05% | 13 | 3.07% |
| Battles survived | 26,991 | 31.34% | 4 | 23.53% | 61 | 37.20% | 61 | 37.20% | 151 | 35.61% |
| Tanks destroyed | 58,887 | 0.68 | 6 | 0.35 | 100 | 0.61 | 100 | 0.61 | 254 | 0.60 |
| Destruction ratio | 1.00 | 0.46 | 0.97 | 0.97 | 0.93 | |||||
| Tanks spotted | 74,640 | 0.87 | 6 | 0.35 | 61 | 0.37 | 61 | 0.37 | 184 | 0.43 |
| Damage | 67,470,599 | 783 | 14,408 | 848 | 144,297 | 880 | 144,297 | 880 | 374,215 | 883 |
| Spotting damage | 17,588,761 | 204 | 2,294 | 135 | 32,639 | 199 | 32,639 | 199 | 90,609 | 214 |
| Assisting damage | 3,160,179 | 37 | 302 | 18 | 5,221 | 32 | 5,221 | 32 | 13,200 | 31 |
| Combined damage | 88,219,539 | 1,024 | 17,004 | 1,000 | 182,157 | 1,111 | 182,157 | 1,111 | 478,024 | 1,127 |
| Base capture | 88,303 | 1.03 | 0 | 0.00 | 306 | 1.87 | 306 | 1.87 | 610 | 1.44 |
| Base defense | 51,232 | 0.59 | 25 | 1.47 | 33 | 0.20 | 33 | 0.20 | 84 | 0.20 |
| Experience | 35,983,424 | 418 | 5,470 | 322 | 71,427 | 436 | 71,427 | 436 | 182,923 | 431 |
| Tanks | — | |||||||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.