mr_Smith__ on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 51,298 | — | — | — | — | |||||
| Tier | 8.44 | — | — | — | — | |||||
| WN8 | 969 | — | — | — | — | |||||
| WTR | 3,527 | — | — | — | — | |||||
| Personal rating | 5,019 | — | — | — | — | |||||
| Hit rate | 72.18% | — | — | — | — | |||||
| Pen rate | 64.86% | — | — | — | — | |||||
| Wins | 24,077 | 46.94% | — | — | — | — | — | — | — | — |
| Losses | 26,596 | 51.85% | — | — | — | — | — | — | — | — |
| Draws | 625 | 1.22% | — | — | — | — | — | — | — | — |
| Battles survived | 8,106 | 15.80% | — | — | — | — | — | — | — | — |
| Tanks destroyed | 31,798 | 0.62 | — | — | — | — | — | — | — | — |
| Destruction ratio | 0.74 | — | — | — | — | |||||
| Tanks spotted | 61,342 | 1.20 | — | — | — | — | — | — | — | — |
| Damage | 54,190,106 | 1,056 | — | — | — | — | — | — | — | — |
| Spotting damage | 15,110,703 | 295 | — | — | — | — | — | — | — | — |
| Assisting damage | 2,277,635 | 44 | — | — | — | — | — | — | — | — |
| Combined damage | 71,578,444 | 1,395 | — | — | — | — | — | — | — | — |
| Base capture | 44,340 | 0.86 | — | — | — | — | — | — | — | — |
| Base defense | 14,318 | 0.28 | — | — | — | — | — | — | — | — |
| Experience | 26,834,323 | 523 | — | — | — | — | — | — | — | — |
| Tanks | — | — | — | — | — | |||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.