mathes2509 on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 9,994 | 113 | 113 | 113 | 113 | |||||
| Tier | 6.32 | 9.19 | 9.19 | 9.19 | 9.19 | |||||
| WN8 | 1,016 | 834 | 834 | 834 | 834 | |||||
| WTR | 3,634 | -11 | -11 | -11 | -11 | |||||
| Personal rating | 4,570 | +8 | +8 | +8 | +8 | |||||
| Hit rate | 65.17% | 68.21% | 68.21% | 68.21% | 68.21% | |||||
| Pen rate | 25.05% | 72.20% | 72.20% | 72.20% | 72.20% | |||||
| Wins | 4,928 | 49.31% | 57 | 50.44% | 57 | 50.44% | 57 | 50.44% | 57 | 50.44% |
| Losses | 4,942 | 49.45% | 53 | 46.90% | 53 | 46.90% | 53 | 46.90% | 53 | 46.90% |
| Draws | 124 | 1.24% | 3 | 2.65% | 3 | 2.65% | 3 | 2.65% | 3 | 2.65% |
| Battles survived | 2,365 | 23.66% | 31 | 27.43% | 31 | 27.43% | 31 | 27.43% | 31 | 27.43% |
| Tanks destroyed | 6,543 | 0.65 | 52 | 0.46 | 52 | 0.46 | 52 | 0.46 | 52 | 0.46 |
| Destruction ratio | 0.86 | 0.63 | 0.63 | 0.63 | 0.63 | |||||
| Tanks spotted | 11,382 | 1.14 | 76 | 0.67 | 76 | 0.67 | 76 | 0.67 | 76 | 0.67 |
| Damage | 6,575,848 | 658 | 125,388 | 1,110 | 125,388 | 1,110 | 125,388 | 1,110 | 125,388 | 1,110 |
| Spotting damage | 1,160,478 | 116 | 45,866 | 406 | 45,866 | 406 | 45,866 | 406 | 45,866 | 406 |
| Assisting damage | 139,174 | 14 | 4,752 | 42 | 4,752 | 42 | 4,752 | 42 | 4,752 | 42 |
| Combined damage | 7,875,500 | 788 | 176,006 | 1,558 | 176,006 | 1,558 | 176,006 | 1,558 | 176,006 | 1,558 |
| Base capture | 8,986 | 0.90 | 53 | 0.47 | 53 | 0.47 | 53 | 0.47 | 53 | 0.47 |
| Base defense | 6,542 | 0.65 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Experience | 4,082,473 | 408 | 74,705 | 661 | 74,705 | 661 | 74,705 | 661 | 74,705 | 661 |
| Tanks | — | |||||||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.