enderwcb on EU
0
3 marks
2
2 marks
13
1 mark
2%
of tier V+ marked
60
Ace Tanker
129
Class I
230
Class II
205
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 64 | 0 | 0 | 1 | |
| VI | 78 | 0 | 0 | 3 | |
| VII | 73 | 0 | 1 | 2 | |
| VIII | 183 | 0 | 1 | 4 | |
| IX | 117 | 0 | 0 | 2 | |
| X | 91 | 0 | 0 | 1 | |
| XI | 20 | 0 | 0 | 0 |
No vehicle with three marks yet.