dnepr7997 on EU
0
3 marks
12
2 marks
61
1 mark
37%
of tier V+ marked
62
Ace Tanker
67
Class I
73
Class II
42
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 24 | 0 | 0 | 6 | |
| VI | 32 | 0 | 4 | 8 | |
| VII | 24 | 0 | 2 | 9 | |
| VIII | 47 | 0 | 1 | 17 | |
| IX | 31 | 0 | 2 | 10 | |
| X | 41 | 0 | 3 | 11 |
No vehicle with three marks yet.