cocos2000_17586383 on EU
0
3 marks
1
2 marks
48
1 mark
21%
of tier V+ marked
62
Ace Tanker
111
Class I
109
Class II
48
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 40 | 0 | 0 | 4 | |
| VI | 49 | 0 | 1 | 12 | |
| VII | 36 | 0 | 0 | 12 | |
| VIII | 47 | 0 | 0 | 11 | |
| IX | 34 | 0 | 0 | 7 | |
| X | 23 | 0 | 0 | 2 | |
| XI | 1 | 0 | 0 | 0 |
No vehicle with three marks yet.