churchill2002 on EU
0
3 marks
4
2 marks
62
1 mark
28%
of tier V+ marked
53
Ace Tanker
106
Class I
96
Class II
48
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 46 | 0 | 0 | 7 | |
| VI | 51 | 0 | 2 | 11 | |
| VII | 55 | 0 | 1 | 19 | |
| VIII | 42 | 0 | 0 | 16 | |
| IX | 33 | 0 | 1 | 8 | |
| X | 7 | 0 | 0 | 1 |
No vehicle with three marks yet.