avalon1037 on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 2,157 | — | — | — | — | |||||
| Tier | — | — | — | — | — | |||||
| WN8 | — | — | — | — | — | |||||
| WTR | 4,643 | — | — | — | — | |||||
| Personal rating | 4,400 | — | — | — | — | |||||
| Hit rate | 60.67% | — | — | — | — | |||||
| Pen rate | 63.48% | — | — | — | — | |||||
| Wins | 1,066 | 49.42% | — | — | — | — | — | — | — | — |
| Losses | 1,059 | 49.10% | — | — | — | — | — | — | — | — |
| Draws | 32 | 1.48% | — | — | — | — | — | — | — | — |
| Battles survived | 488 | 22.62% | — | — | — | — | — | — | — | — |
| Tanks destroyed | 1,451 | 0.67 | — | — | — | — | — | — | — | — |
| Destruction ratio | 0.87 | — | — | — | — | |||||
| Tanks spotted | 2,024 | 0.94 | — | — | — | — | — | — | — | — |
| Damage | 1,581,583 | 733 | — | — | — | — | — | — | — | — |
| Spotting damage | 409,334 | 190 | — | — | — | — | — | — | — | — |
| Assisting damage | 79,115 | 37 | — | — | — | — | — | — | — | — |
| Combined damage | 2,070,032 | 960 | — | — | — | — | — | — | — | — |
| Base capture | 2,691 | 1.25 | — | — | — | — | — | — | — | — |
| Base defense | 885 | 0.41 | — | — | — | — | — | — | — | — |
| Experience | 1,143,692 | 530 | — | — | — | — | — | — | — | — |
| Tanks | — | — | — | — | — | |||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.