ady__2015 on EU
0
3 marks
2
2 marks
76
1 mark
20%
of tier V+ marked
76
Ace Tanker
194
Class I
137
Class II
48
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 45 | 0 | 1 | 4 | |
| VI | 56 | 0 | 1 | 12 | |
| VII | 57 | 0 | 0 | 16 | |
| VIII | 91 | 0 | 0 | 29 | |
| IX | 72 | 0 | 0 | 12 | |
| X | 55 | 0 | 0 | 3 | |
| XI | 8 | 0 | 0 | 0 |
No vehicle with three marks yet.