__MONGOL_UA__ on EU
0
3 marks
0
2 marks
23
1 mark
7%
of tier V+ marked
32
Ace Tanker
137
Class I
154
Class II
91
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 43 | 0 | 0 | 2 | |
| VI | 48 | 0 | 0 | 7 | |
| VII | 46 | 0 | 0 | 7 | |
| VIII | 85 | 0 | 0 | 5 | |
| IX | 67 | 0 | 0 | 2 | |
| X | 46 | 0 | 0 | 0 | |
| XI | 6 | 0 | 0 | 0 |
No vehicle with three marks yet.