_Deserter on EU
0
3 marks
18
2 marks
110
1 mark
37%
of tier V+ marked
177
Ace Tanker
119
Class I
63
Class II
22
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 37 | 0 | 0 | 2 | |
| VI | 47 | 0 | 1 | 8 | |
| VII | 51 | 0 | 1 | 10 | |
| VIII | 103 | 0 | 11 | 45 | |
| IX | 57 | 0 | 3 | 32 | |
| X | 51 | 0 | 2 | 13 |
No vehicle with three marks yet.