YouTube_Outsidetube on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 1,280 | — | — | — | — | |||||
| Tier | — | — | — | — | — | |||||
| WN8 | — | — | — | — | — | |||||
| WTR | 4,029 | — | — | — | — | |||||
| Personal rating | 2,593 | — | — | — | — | |||||
| Hit rate | 69.19% | — | — | — | — | |||||
| Pen rate | 69.29% | — | — | — | — | |||||
| Wins | 573 | 44.77% | — | — | — | — | — | — | — | — |
| Losses | 672 | 52.50% | — | — | — | — | — | — | — | — |
| Draws | 35 | 2.73% | — | — | — | — | — | — | — | — |
| Battles survived | 298 | 23.28% | — | — | — | — | — | — | — | — |
| Tanks destroyed | 702 | 0.55 | — | — | — | — | — | — | — | — |
| Destruction ratio | 0.71 | — | — | — | — | |||||
| Tanks spotted | 686 | 0.54 | — | — | — | — | — | — | — | — |
| Damage | 500,501 | 391 | — | — | — | — | — | — | — | — |
| Spotting damage | 125,102 | 98 | — | — | — | — | — | — | — | — |
| Assisting damage | 18,503 | 14 | — | — | — | — | — | — | — | — |
| Combined damage | 644,106 | 503 | — | — | — | — | — | — | — | — |
| Base capture | 1,530 | 1.20 | — | — | — | — | — | — | — | — |
| Base defense | 654 | 0.51 | — | — | — | — | — | — | — | — |
| Experience | 424,446 | 332 | — | — | — | — | — | — | — | — |
| Tanks | — | — | — | — | — | |||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.