YouTuBe_Streams_WOT on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 21,825 | — | — | — | — | |||||
| Tier | 8.23 | — | — | — | — | |||||
| WN8 | 1,890 | — | — | — | — | |||||
| WTR | 6,791 | — | — | — | — | |||||
| Personal rating | 7,676 | — | — | — | — | |||||
| Hit rate | 71.09% | — | — | — | — | |||||
| Pen rate | 73.50% | — | — | — | — | |||||
| Wins | 11,416 | 52.31% | — | — | — | — | — | — | — | — |
| Losses | 10,050 | 46.05% | — | — | — | — | — | — | — | — |
| Draws | 359 | 1.64% | — | — | — | — | — | — | — | — |
| Battles survived | 5,988 | 27.44% | — | — | — | — | — | — | — | — |
| Tanks destroyed | 21,079 | 0.97 | — | — | — | — | — | — | — | — |
| Destruction ratio | 1.33 | — | — | — | — | |||||
| Tanks spotted | 26,335 | 1.21 | — | — | — | — | — | — | — | — |
| Damage | 34,794,657 | 1,594 | — | — | — | — | — | — | — | — |
| Spotting damage | 8,655,007 | 397 | — | — | — | — | — | — | — | — |
| Assisting damage | 1,412,421 | 65 | — | — | — | — | — | — | — | — |
| Combined damage | 44,862,085 | 2,056 | — | — | — | — | — | — | — | — |
| Base capture | 9,347 | 0.43 | — | — | — | — | — | — | — | — |
| Base defense | 8,289 | 0.38 | — | — | — | — | — | — | — | — |
| Experience | 16,169,170 | 741 | — | — | — | — | — | — | — | — |
| Tanks | — | — | — | — | — | |||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.