User_001_ on EU
0
3 marks
6
2 marks
7
1 mark
31%
of tier V+ marked
15
Ace Tanker
12
Class I
11
Class II
3
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 3 | 0 | 0 | 0 | |
| VI | 9 | 0 | 0 | 1 | |
| VII | 6 | 0 | 1 | 1 | |
| VIII | 14 | 0 | 1 | 3 | |
| IX | 5 | 0 | 1 | 1 | |
| X | 5 | 0 | 3 | 1 |
No vehicle with three marks yet.