TOKI0027 on EU
0
3 marks
15
2 marks
66
1 mark
49%
of tier V+ marked
83
Ace Tanker
68
Class I
43
Class II
29
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 27 | 0 | 0 | 2 | |
| VI | 26 | 0 | 0 | 8 | |
| VII | 21 | 0 | 0 | 11 | |
| VIII | 30 | 0 | 1 | 11 | |
| IX | 27 | 0 | 3 | 15 | |
| X | 31 | 0 | 11 | 18 | |
| XI | 2 | 0 | 0 | 1 |
No vehicle with three marks yet.