Systemfailure_ on EU
0
3 marks
5
2 marks
52
1 mark
13%
of tier V+ marked
48
Ace Tanker
175
Class I
168
Class II
71
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 52 | 0 | 2 | 2 | |
| VI | 57 | 0 | 0 | 5 | |
| VII | 59 | 0 | 0 | 4 | |
| VIII | 146 | 0 | 3 | 31 | |
| IX | 74 | 0 | 0 | 2 | |
| X | 62 | 0 | 0 | 8 |
No vehicle with three marks yet.