SuperWrong13 on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 24,391 | — | — | 20 | 130 | |||||
| Tier | 8.11 | — | — | 10.00 | 9.70 | |||||
| WN8 | 1,539 | — | — | 1,980 | 1,770 | |||||
| WTR | 6,073 | — | — | — | +2 | |||||
| Personal rating | 6,832 | — | — | +4 | +4 | |||||
| Hit rate | 74.70% | — | — | 76.73% | 76.49% | |||||
| Pen rate | 75.73% | — | — | 79.35% | 80.74% | |||||
| Wins | 12,484 | 51.18% | — | — | — | — | 11 | 55.00% | 65 | 50.00% |
| Losses | 11,569 | 47.43% | — | — | — | — | 9 | 45.00% | 61 | 46.92% |
| Draws | 338 | 1.39% | — | — | — | — | 0 | 0.00% | 4 | 3.08% |
| Battles survived | 5,302 | 21.74% | — | — | — | — | 6 | 30.00% | 31 | 23.85% |
| Tanks destroyed | 19,187 | 0.79 | — | — | — | — | 15 | 0.75 | 119 | 0.92 |
| Destruction ratio | 1.01 | — | — | 1.07 | 1.20 | |||||
| Tanks spotted | 31,930 | 1.31 | — | — | — | — | 20 | 1.00 | 152 | 1.17 |
| Damage | 34,025,618 | 1,395 | — | — | — | — | 50,447 | 2,522 | 275,856 | 2,122 |
| Spotting damage | 11,834,254 | 485 | — | — | — | — | 20,707 | 1,035 | 102,620 | 789 |
| Assisting damage | 1,378,991 | 57 | — | — | — | — | 1,247 | 62 | 12,321 | 95 |
| Combined damage | 47,238,863 | 1,937 | — | — | — | — | 72,401 | 3,620 | 390,797 | 3,006 |
| Base capture | 6,333 | 0.26 | — | — | — | — | 0 | 0.00 | 3 | 0.02 |
| Base defense | 9,328 | 0.38 | — | — | — | — | 0 | 0.00 | 16 | 0.12 |
| Experience | 17,997,432 | 738 | — | — | — | — | 17,560 | 878 | 110,563 | 850 |
| Tanks | — | — | — | |||||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.