Stop__Soros on EU
0
3 marks
2
2 marks
35
1 mark
19%
of tier V+ marked
33
Ace Tanker
59
Class I
80
Class II
48
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 19 | 0 | 0 | 2 | |
| VI | 28 | 0 | 0 | 4 | |
| VII | 23 | 0 | 0 | 3 | |
| VIII | 63 | 0 | 1 | 17 | |
| IX | 27 | 0 | 1 | 5 | |
| X | 40 | 0 | 0 | 4 |
No vehicle with three marks yet.