StojanovicNenad on EU
0
3 marks
16
2 marks
169
1 mark
42%
of tier V+ marked
126
Ace Tanker
211
Class I
98
Class II
46
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 35 | 0 | 4 | 7 | |
| VI | 49 | 0 | 3 | 17 | |
| VII | 48 | 0 | 2 | 20 | |
| VIII | 128 | 0 | 7 | 42 | |
| IX | 93 | 0 | 0 | 40 | |
| X | 74 | 0 | 0 | 40 | |
| XI | 10 | 0 | 0 | 3 |
No vehicle with three marks yet.