Sn00py0010 on EU
0
3 marks
0
2 marks
49
1 mark
20%
of tier V+ marked
34
Ace Tanker
95
Class I
126
Class II
62
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 39 | 0 | 0 | 7 | |
| VI | 47 | 0 | 0 | 11 | |
| VII | 42 | 0 | 0 | 9 | |
| VIII | 58 | 0 | 0 | 13 | |
| IX | 33 | 0 | 0 | 9 | |
| X | 21 | 0 | 0 | 0 |
No vehicle with three marks yet.