Skydiver_CReW on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 91,477 | — | 9 | 13 | 148 | |||||
| Tier | 7.98 | — | 9.44 | 9.38 | 9.34 | |||||
| WN8 | 1,245 | — | 501 | 402 | 618 | |||||
| WTR | 4,473 | — | — | — | -4 | |||||
| Personal rating | 5,884 | — | — | -1 | -4 | |||||
| Hit rate | 65.15% | — | 63.46% | 63.49% | 67.30% | |||||
| Pen rate | 64.07% | — | 78.79% | 80.00% | 68.99% | |||||
| Wins | 45,388 | 49.62% | — | — | 3 | 33.33% | 4 | 30.77% | 58 | 39.19% |
| Losses | 44,928 | 49.11% | — | — | 6 | 66.67% | 9 | 69.23% | 89 | 60.14% |
| Draws | 1,161 | 1.27% | — | — | 0 | 0.00% | 0 | 0.00% | 1 | 0.68% |
| Battles survived | 17,437 | 19.06% | — | — | 1 | 11.11% | 1 | 7.69% | 24 | 16.22% |
| Tanks destroyed | 71,812 | 0.79 | — | — | 7 | 0.78 | 7 | 0.54 | 70 | 0.47 |
| Destruction ratio | 0.97 | — | 0.88 | 0.58 | 0.56 | |||||
| Tanks spotted | 125,934 | 1.38 | — | — | 5 | 0.56 | 8 | 0.62 | 105 | 0.71 |
| Damage | 102,901,876 | 1,125 | — | — | 8,939 | 993 | 11,271 | 867 | 164,718 | 1,113 |
| Spotting damage | 32,393,039 | 354 | — | — | 2,492 | 277 | 5,338 | 411 | 60,447 | 408 |
| Assisting damage | 5,319,211 | 58 | — | — | 512 | 57 | 512 | 39 | 3,369 | 23 |
| Combined damage | 140,614,126 | 1,537 | — | — | 11,943 | 1,327 | 17,121 | 1,317 | 228,534 | 1,544 |
| Base capture | 70,839 | 0.77 | — | — | 0 | 0.00 | 0 | 0.00 | 112 | 0.76 |
| Base defense | 29,803 | 0.33 | — | — | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Experience | 56,738,813 | 620 | — | — | 5,331 | 592 | 7,308 | 562 | 92,231 | 623 |
| Tanks | — | — | ||||||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.