SCORPION_2510 on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 34,772 | — | — | — | — | |||||
| Tier | 8.65 | — | — | — | — | |||||
| WN8 | 1,931 | — | — | — | — | |||||
| WTR | 6,873 | — | — | — | — | |||||
| Personal rating | 8,637 | — | — | — | — | |||||
| Hit rate | 70.92% | — | — | — | — | |||||
| Pen rate | 70.48% | — | — | — | — | |||||
| Wins | 18,490 | 53.17% | — | — | — | — | — | — | — | — |
| Losses | 15,660 | 45.04% | — | — | — | — | — | — | — | — |
| Draws | 622 | 1.79% | — | — | — | — | — | — | — | — |
| Battles survived | 11,533 | 33.17% | — | — | — | — | — | — | — | — |
| Tanks destroyed | 36,602 | 1.05 | — | — | — | — | — | — | — | — |
| Destruction ratio | 1.58 | — | — | — | — | |||||
| Tanks spotted | 33,499 | 0.96 | — | — | — | — | — | — | — | — |
| Damage | 62,663,967 | 1,802 | — | — | — | — | — | — | — | — |
| Spotting damage | 13,955,890 | 401 | — | — | — | — | — | — | — | — |
| Assisting damage | 2,207,018 | 63 | — | — | — | — | — | — | — | — |
| Combined damage | 78,826,875 | 2,267 | — | — | — | — | — | — | — | — |
| Base capture | 15,555 | 0.45 | — | — | — | — | — | — | — | — |
| Base defense | 17,981 | 0.52 | — | — | — | — | — | — | — | — |
| Experience | 28,205,528 | 811 | — | — | — | — | — | — | — | — |
| Tanks | — | — | — | — | — | |||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.