RustiJoeMcBob on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 30,367 | — | — | 15 | 4,118 | |||||
| Tier | 7.61 | — | — | 8.27 | 7.82 | |||||
| WN8 | 1,846 | — | — | 2,246 | 1,833 | |||||
| WTR | 7,132 | — | — | — | +2 | |||||
| Personal rating | 7,995 | — | — | — | +6 | |||||
| Hit rate | 68.54% | — | — | 61.36% | 63.38% | |||||
| Pen rate | 72.37% | — | — | 71.85% | 71.39% | |||||
| Wins | 16,163 | 53.23% | — | — | — | — | 9 | 60.00% | 2,138 | 51.92% |
| Losses | 13,811 | 45.48% | — | — | — | — | 5 | 33.33% | 1,921 | 46.65% |
| Draws | 393 | 1.29% | — | — | — | — | 1 | 6.67% | 59 | 1.43% |
| Battles survived | 10,374 | 34.16% | — | — | — | — | 5 | 33.33% | 1,440 | 34.97% |
| Tanks destroyed | 31,624 | 1.04 | — | — | — | — | 18 | 1.20 | 4,174 | 1.01 |
| Destruction ratio | 1.58 | — | — | 1.80 | 1.56 | |||||
| Tanks spotted | 34,331 | 1.13 | — | — | — | — | 11 | 0.73 | 4,331 | 1.05 |
| Damage | 40,883,503 | 1,346 | — | — | — | — | 30,310 | 2,021 | 5,926,471 | 1,439 |
| Spotting damage | 12,035,092 | 396 | — | — | — | — | 7,032 | 469 | 1,638,556 | 398 |
| Assisting damage | 1,894,242 | 62 | — | — | — | — | 1,677 | 112 | 280,887 | 68 |
| Combined damage | 54,812,837 | 1,805 | — | — | — | — | 39,019 | 2,601 | 7,845,914 | 1,905 |
| Base capture | 22,097 | 0.73 | — | — | — | — | 1 | 0.07 | 2,299 | 0.56 |
| Base defense | 19,734 | 0.65 | — | — | — | — | 0 | 0.00 | 2,728 | 0.66 |
| Experience | 23,463,884 | 773 | — | — | — | — | 15,372 | 1,025 | 3,273,371 | 795 |
| Tanks | — | — | — | |||||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.