Roman40G2015 on EU
0
3 marks
1
2 marks
67
1 mark
28%
of tier V+ marked
39
Ace Tanker
97
Class I
74
Class II
35
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 6 | 0 | 0 | 2 | |
| VI | 21 | 0 | 0 | 5 | |
| VII | 25 | 0 | 0 | 7 | |
| VIII | 55 | 0 | 1 | 19 | |
| IX | 54 | 0 | 0 | 9 | |
| X | 67 | 0 | 0 | 24 | |
| XI | 11 | 0 | 0 | 1 |
No vehicle with three marks yet.