Martin_Harris on EU
0
3 marks
6
2 marks
38
1 mark
28%
of tier V+ marked
41
Ace Tanker
68
Class I
60
Class II
25
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 27 | 0 | 0 | 0 | |
| VI | 32 | 0 | 0 | 1 | |
| VII | 25 | 0 | 1 | 3 | |
| VIII | 31 | 0 | 0 | 13 | |
| IX | 25 | 0 | 4 | 11 | |
| X | 17 | 0 | 1 | 10 |
No vehicle with three marks yet.