Jellybeam on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 46,559 | — | — | 66 | 66 | |||||
| Tier | 8.31 | — | — | 10.00 | 10.00 | |||||
| WN8 | 2,730 | — | — | 2,924 | 2,924 | |||||
| WTR | 9,891 | — | — | — | — | |||||
| Personal rating | 10,147 | — | — | — | — | |||||
| Hit rate | 73.48% | — | — | 80.47% | 80.47% | |||||
| Pen rate | 72.81% | — | — | 80.85% | 80.85% | |||||
| Wins | 26,814 | 57.59% | — | — | — | — | 45 | 68.18% | 45 | 68.18% |
| Losses | 19,154 | 41.14% | — | — | — | — | 20 | 30.30% | 20 | 30.30% |
| Draws | 591 | 1.27% | — | — | — | — | 1 | 1.52% | 1 | 1.52% |
| Battles survived | 16,598 | 35.65% | — | — | — | — | 24 | 36.36% | 24 | 36.36% |
| Tanks destroyed | 65,825 | 1.41 | — | — | — | — | 93 | 1.41 | 93 | 1.41 |
| Destruction ratio | 2.20 | — | — | 2.21 | 2.21 | |||||
| Tanks spotted | 58,723 | 1.26 | — | — | — | — | 51 | 0.77 | 51 | 0.77 |
| Damage | 101,944,273 | 2,190 | — | — | — | — | 233,886 | 3,544 | 233,886 | 3,544 |
| Spotting damage | 17,936,371 | 385 | — | — | — | — | 28,049 | 425 | 28,049 | 425 |
| Assisting damage | 3,252,302 | 70 | — | — | — | — | 7,751 | 117 | 7,751 | 117 |
| Combined damage | 123,132,946 | 2,645 | — | — | — | — | 269,686 | 4,086 | 269,686 | 4,086 |
| Base capture | 36,247 | 0.78 | — | — | — | — | 0 | 0.00 | 0 | 0.00 |
| Base defense | 29,678 | 0.64 | — | — | — | — | 11 | 0.17 | 11 | 0.17 |
| Experience | 37,038,467 | 796 | — | — | — | — | 69,226 | 1,049 | 69,226 | 1,049 |
| Tanks | — | — | — | |||||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.