Jafar01 on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 35,841 | — | — | — | — | |||||
| Tier | 8.33 | — | — | — | — | |||||
| WN8 | 1,492 | — | — | — | — | |||||
| WTR | 5,645 | — | — | — | — | |||||
| Personal rating | 6,677 | — | — | — | — | |||||
| Hit rate | 71.30% | — | — | — | — | |||||
| Pen rate | 70.61% | — | — | — | — | |||||
| Wins | 18,041 | 50.34% | — | — | — | — | — | — | — | — |
| Losses | 17,280 | 48.21% | — | — | — | — | — | — | — | — |
| Draws | 520 | 1.45% | — | — | — | — | — | — | — | — |
| Battles survived | 7,735 | 21.58% | — | — | — | — | — | — | — | — |
| Tanks destroyed | 26,384 | 0.74 | — | — | — | — | — | — | — | — |
| Destruction ratio | 0.94 | — | — | — | — | |||||
| Tanks spotted | 46,041 | 1.28 | — | — | — | — | — | — | — | — |
| Damage | 51,140,564 | 1,427 | — | — | — | — | — | — | — | — |
| Spotting damage | 15,106,721 | 421 | — | — | — | — | — | — | — | — |
| Assisting damage | 2,329,254 | 65 | — | — | — | — | — | — | — | — |
| Combined damage | 68,576,539 | 1,913 | — | — | — | — | — | — | — | — |
| Base capture | 17,882 | 0.50 | — | — | — | — | — | — | — | — |
| Base defense | 6,217 | 0.17 | — | — | — | — | — | — | — | — |
| Experience | 25,989,436 | 725 | — | — | — | — | — | — | — | — |
| Tanks | — | — | — | — | — | |||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.