IamNotTheFokinJew on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 28,467 | — | — | — | — | |||||
| Tier | 8.42 | — | — | — | — | |||||
| WN8 | 2,617 | — | — | — | — | |||||
| WTR | 9,129 | — | — | — | — | |||||
| Personal rating | 9,829 | — | — | — | — | |||||
| Hit rate | 70.07% | — | — | — | — | |||||
| Pen rate | 72.04% | — | — | — | — | |||||
| Wins | 16,203 | 56.92% | — | — | — | — | — | — | — | — |
| Losses | 11,842 | 41.60% | — | — | — | — | — | — | — | — |
| Draws | 422 | 1.48% | — | — | — | — | — | — | — | — |
| Battles survived | 8,846 | 31.07% | — | — | — | — | — | — | — | — |
| Tanks destroyed | 32,495 | 1.14 | — | — | — | — | — | — | — | — |
| Destruction ratio | 1.66 | — | — | — | — | |||||
| Tanks spotted | 35,437 | 1.24 | — | — | — | — | — | — | — | — |
| Damage | 65,270,885 | 2,293 | — | — | — | — | — | — | — | — |
| Spotting damage | 11,512,780 | 404 | — | — | — | — | — | — | — | — |
| Assisting damage | 2,499,026 | 88 | — | — | — | — | — | — | — | — |
| Combined damage | 79,282,691 | 2,785 | — | — | — | — | — | — | — | — |
| Base capture | 8,063 | 0.28 | — | — | — | — | — | — | — | — |
| Base defense | 6,770 | 0.24 | — | — | — | — | — | — | — | — |
| Experience | 25,100,219 | 882 | — | — | — | — | — | — | — | — |
| Tanks | — | — | — | — | — | |||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.