G_R_A_S_S_M_A_N on EU
0
3 marks
5
2 marks
31
1 mark
26%
of tier V+ marked
52
Ace Tanker
49
Class I
44
Class II
21
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 26 | 0 | 1 | 1 | |
| VI | 28 | 0 | 0 | 4 | |
| VII | 18 | 0 | 0 | 2 | |
| VIII | 31 | 0 | 2 | 12 | |
| IX | 17 | 0 | 1 | 4 | |
| X | 17 | 0 | 1 | 8 |
No vehicle with three marks yet.