G0DF4th3R on EU
0
3 marks
0
2 marks
31
1 mark
12%
of tier V+ marked
41
Ace Tanker
93
Class I
109
Class II
37
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 31 | 0 | 0 | 2 | |
| VI | 35 | 0 | 0 | 6 | |
| VII | 37 | 0 | 0 | 6 | |
| VIII | 58 | 0 | 0 | 11 | |
| IX | 55 | 0 | 0 | 6 | |
| X | 47 | 0 | 0 | 0 | |
| XI | 3 | 0 | 0 | 0 |
No vehicle with three marks yet.