Forox on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 20,909 | 161 | 161 | 161 | 161 | |||||
| Tier | 8.17 | 9.40 | 9.40 | 9.40 | 9.40 | |||||
| WN8 | 1,476 | 1,718 | 1,718 | 1,718 | 1,718 | |||||
| WTR | 5,557 | — | — | — | — | |||||
| Personal rating | 6,832 | — | — | — | — | |||||
| Hit rate | 65.05% | 70.48% | 70.48% | 70.48% | 70.48% | |||||
| Pen rate | 49.48% | 74.20% | 74.20% | 74.20% | 74.20% | |||||
| Wins | 10,595 | 50.67% | 84 | 52.17% | 84 | 52.17% | 84 | 52.17% | 84 | 52.17% |
| Losses | 9,954 | 47.61% | 75 | 46.58% | 75 | 46.58% | 75 | 46.58% | 75 | 46.58% |
| Draws | 360 | 1.72% | 2 | 1.24% | 2 | 1.24% | 2 | 1.24% | 2 | 1.24% |
| Battles survived | 5,727 | 27.39% | 35 | 21.74% | 35 | 21.74% | 35 | 21.74% | 35 | 21.74% |
| Tanks destroyed | 17,460 | 0.84 | 131 | 0.81 | 131 | 0.81 | 131 | 0.81 | 131 | 0.81 |
| Destruction ratio | 1.15 | 1.04 | 1.04 | 1.04 | 1.04 | |||||
| Tanks spotted | 18,930 | 0.91 | 155 | 0.96 | 155 | 0.96 | 155 | 0.96 | 155 | 0.96 |
| Damage | 28,667,387 | 1,371 | 311,370 | 1,934 | 311,370 | 1,934 | 311,370 | 1,934 | 311,370 | 1,934 |
| Spotting damage | 4,984,903 | 238 | 53,860 | 335 | 53,860 | 335 | 53,860 | 335 | 53,860 | 335 |
| Assisting damage | 940,995 | 45 | 9,082 | 56 | 9,082 | 56 | 9,082 | 56 | 9,082 | 56 |
| Combined damage | 34,593,285 | 1,654 | 374,312 | 2,325 | 374,312 | 2,325 | 374,312 | 2,325 | 374,312 | 2,325 |
| Base capture | 15,441 | 0.74 | 15 | 0.09 | 15 | 0.09 | 15 | 0.09 | 15 | 0.09 |
| Base defense | 6,480 | 0.31 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Experience | 13,257,523 | 634 | 135,830 | 844 | 135,830 | 844 | 135,830 | 844 | 135,830 | 844 |
| Tanks | — | |||||||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.