Fegyver2015 on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 69,821 | — | 6 | 167 | 904 | |||||
| Tier | 8.79 | — | 9.00 | 9.72 | 9.80 | |||||
| WN8 | 2,204 | — | 1,880 | 1,677 | 2,349 | |||||
| WTR | 8,353 | — | — | — | +13 | |||||
| Personal rating | 10,129 | — | — | -3 | +10 | |||||
| Hit rate | 77.43% | — | 75.68% | 77.01% | 78.18% | |||||
| Pen rate | 74.75% | — | 76.79% | 72.04% | 79.52% | |||||
| Wins | 38,683 | 55.40% | — | — | 2 | 33.33% | 74 | 44.31% | 494 | 54.65% |
| Losses | 30,186 | 43.23% | — | — | 4 | 66.67% | 89 | 53.29% | 392 | 43.36% |
| Draws | 952 | 1.36% | — | — | 0 | 0.00% | 4 | 2.40% | 18 | 1.99% |
| Battles survived | 22,464 | 32.17% | — | — | 1 | 16.67% | 44 | 26.35% | 268 | 29.65% |
| Tanks destroyed | 76,772 | 1.10 | — | — | 3 | 0.50 | 148 | 0.89 | 926 | 1.02 |
| Destruction ratio | 1.62 | — | 0.60 | 1.20 | 1.46 | |||||
| Tanks spotted | 80,221 | 1.15 | — | — | 4 | 0.67 | 202 | 1.21 | 1,533 | 1.70 |
| Damage | 143,263,421 | 2,052 | — | — | 15,444 | 2,574 | 345,769 | 2,070 | 2,247,335 | 2,486 |
| Spotting damage | 31,137,876 | 446 | — | — | 7,679 | 1,280 | 98,188 | 588 | 682,762 | 755 |
| Assisting damage | 6,018,501 | 86 | — | — | 419 | 70 | 7,021 | 42 | 50,366 | 56 |
| Combined damage | 180,419,798 | 2,584 | — | — | 23,542 | 3,924 | 450,978 | 2,700 | 2,980,463 | 3,297 |
| Base capture | 22,973 | 0.33 | — | — | 0 | 0.00 | 17 | 0.10 | 269 | 0.30 |
| Base defense | 28,397 | 0.41 | — | — | 0 | 0.00 | 155 | 0.93 | 411 | 0.45 |
| Experience | 61,675,925 | 883 | — | — | 5,069 | 845 | 140,532 | 842 | 866,422 | 958 |
| Tanks | — | — | ||||||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.