ElecTribe_FLS on EU
0
3 marks
1
2 marks
26
1 mark
10%
of tier V+ marked
38
Ace Tanker
118
Class I
113
Class II
63
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 42 | 0 | 0 | 0 | |
| VI | 50 | 0 | 0 | 1 | |
| VII | 38 | 0 | 0 | 1 | |
| VIII | 58 | 0 | 1 | 11 | |
| IX | 45 | 0 | 0 | 10 | |
| X | 37 | 0 | 0 | 3 | |
| XI | 3 | 0 | 0 | 0 |
No vehicle with three marks yet.