DADDY_SHOSTA on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 48,459 | — | 113 | 113 | 113 | |||||
| Tier | 9.20 | — | 10.57 | 10.57 | 10.57 | |||||
| WN8 | 3,337 | — | 2,049 | 2,049 | 2,049 | |||||
| WTR | 8,992 | — | — | — | — | |||||
| Personal rating | 11,344 | — | — | — | — | |||||
| Hit rate | 74.75% | — | 66.84% | 66.84% | 66.84% | |||||
| Pen rate | 50.37% | — | 66.84% | 66.84% | 66.84% | |||||
| Wins | 29,937 | 61.78% | — | — | 56 | 49.56% | 56 | 49.56% | 56 | 49.56% |
| Losses | 17,804 | 36.74% | — | — | 56 | 49.56% | 56 | 49.56% | 56 | 49.56% |
| Draws | 718 | 1.48% | — | — | 1 | 0.88% | 1 | 0.88% | 1 | 0.88% |
| Battles survived | 20,823 | 42.97% | — | — | 29 | 25.66% | 29 | 25.66% | 29 | 25.66% |
| Tanks destroyed | 80,009 | 1.65 | — | — | 118 | 1.04 | 118 | 1.04 | 118 | 1.04 |
| Destruction ratio | 2.90 | — | 1.40 | 1.40 | 1.40 | |||||
| Tanks spotted | 75,779 | 1.56 | — | — | 160 | 1.42 | 160 | 1.42 | 160 | 1.42 |
| Damage | 125,163,343 | 2,583 | — | — | 299,191 | 2,648 | 299,191 | 2,648 | 299,191 | 2,648 |
| Spotting damage | 16,976,095 | 350 | — | — | 46,692 | 413 | 46,692 | 413 | 46,692 | 413 |
| Assisting damage | 3,720,722 | 77 | — | — | 6,925 | 61 | 6,925 | 61 | 6,925 | 61 |
| Combined damage | 145,860,160 | 3,010 | — | — | 352,808 | 3,122 | 352,808 | 3,122 | 352,808 | 3,122 |
| Base capture | 57,414 | 1.18 | — | — | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Base defense | 51,523 | 1.06 | — | — | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Experience | 46,315,231 | 956 | — | — | 104,363 | 924 | 104,363 | 924 | 104,363 | 924 |
| Tanks | — | — | ||||||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.