Bond_007_W_G on EU
0
3 marks
2
2 marks
38
1 mark
18%
of tier V+ marked
40
Ace Tanker
60
Class I
87
Class II
43
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 20 | 0 | 0 | 0 | |
| VI | 21 | 0 | 0 | 0 | |
| VII | 20 | 0 | 0 | 2 | |
| VIII | 62 | 0 | 1 | 14 | |
| IX | 45 | 0 | 0 | 7 | |
| X | 46 | 0 | 1 | 14 | |
| XI | 8 | 0 | 0 | 1 |
No vehicle with three marks yet.