renamed_2004602482 on ASIA
0
3 marks
1
2 marks
60
1 mark
49%
of tier V+ marked
44
Ace Tanker
74
Class I
27
Class II
10
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 10 | 0 | 0 | 6 | |
| VI | 22 | 0 | 1 | 6 | |
| VII | 14 | 0 | 0 | 10 | |
| VIII | 32 | 0 | 0 | 13 | |
| IX | 23 | 0 | 0 | 10 | |
| X | 23 | 0 | 0 | 15 | |
| XI | 1 | 0 | 0 | 0 |
No vehicle with three marks yet.