renamed_2000538668 on ASIA
0
3 marks
8
2 marks
51
1 mark
52%
of tier V+ marked
55
Ace Tanker
51
Class I
34
Class II
10
Class III
| Tier | Vehicles | Three marks | Two marks | One mark | Share marked |
|---|---|---|---|---|---|
| V | 19 | 0 | 1 | 5 | |
| VI | 19 | 0 | 0 | 6 | |
| VII | 18 | 0 | 1 | 7 | |
| VIII | 17 | 0 | 4 | 7 | |
| IX | 18 | 0 | 0 | 13 | |
| X | 21 | 0 | 2 | 12 | |
| XI | 1 | 0 | 0 | 1 |
No vehicle with three marks yet.