LuciferDoom on ASIA
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 12,642 | 4 | 4 | 22 | 79 | |||||
| Tier | 7.49 | 10.25 | 10.25 | 10.41 | 10.42 | |||||
| WN8 | 1,079 | 1,208 | 1,208 | 785 | 1,497 | |||||
| WTR | 4,315 | — | — | -3 | +4 | |||||
| Personal rating | 5,270 | — | — | -2 | +23 | |||||
| Hit rate | 63.15% | 75.36% | 75.36% | 62.28% | 69.46% | |||||
| Pen rate | 66.05% | 53.85% | 53.85% | 67.61% | 61.96% | |||||
| Wins | 6,085 | 48.13% | 0 | 0.00% | 0 | 0.00% | 8 | 36.36% | 41 | 51.90% |
| Losses | 6,302 | 49.85% | 3 | 75.00% | 3 | 75.00% | 12 | 54.55% | 34 | 43.04% |
| Draws | 255 | 2.02% | 1 | 25.00% | 1 | 25.00% | 2 | 9.09% | 4 | 5.06% |
| Battles survived | 3,430 | 27.13% | 0 | 0.00% | 0 | 0.00% | 4 | 18.18% | 23 | 29.11% |
| Tanks destroyed | 8,787 | 0.70 | 1 | 0.25 | 1 | 0.25 | 7 | 0.32 | 67 | 0.85 |
| Destruction ratio | 0.95 | 0.25 | 0.25 | 0.39 | 1.20 | |||||
| Tanks spotted | 12,822 | 1.01 | 8 | 2.00 | 8 | 2.00 | 30 | 1.36 | 73 | 0.92 |
| Damage | 12,100,829 | 957 | 8,271 | 2,068 | 8,271 | 2,068 | 34,205 | 1,555 | 161,993 | 2,051 |
| Spotting damage | 3,604,457 | 285 | 4,100 | 1,025 | 4,100 | 1,025 | 12,234 | 556 | 36,499 | 462 |
| Assisting damage | 636,920 | 50 | 485 | 121 | 485 | 121 | 1,395 | 63 | 6,658 | 84 |
| Combined damage | 16,342,206 | 1,293 | 12,856 | 3,214 | 12,856 | 3,214 | 47,834 | 2,174 | 205,150 | 2,597 |
| Base capture | 11,517 | 0.91 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 122 | 1.54 |
| Base defense | 4,392 | 0.35 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 52 | 0.66 |
| Experience | 6,582,503 | 521 | 2,393 | 598 | 2,393 | 598 | 14,443 | 657 | 70,006 | 886 |
| Tanks | — | |||||||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.