Its members, its history and its figures
Roster as of 31 Oct 2026 · 18 hours ago
Hello, we’re THING. This team is being built up by a group of like-minded individuals at various skill levels who want to play all game modes associated with WoT.
Here’s what we can offer you:
Strongholds (T8, T10)
Maneuvers
Low Toxicity
Relaxing and fun place to spend your personal free time
For recruitment – put in an application or send a message to any of the executive / personnel officers. If you don’t meet the requirements below but want to join, put in an application anyways. Each player will be evaluated on a case-by-case basis. These following are the critical elements we look at:
Showcases good communication
Works well with the team
Owns at least 2 of, or is working towards the following tier X vehicles: IS-7, Obj 277, BZ-75, Type 5 Heavy, CS-63
Active 2 nights per week and willing to participate in community events, skirmishes, and maneuvers
At least 1,500 DPG in meta Tier X's
Commander
Executive Officer
Executive Officer
Executive Officer
Executive Officer
Personnel Officer
Personnel Officer
Combat Officer
Combat Officer
Intelligence Officer
Recruitment Officer
Recruitment Officer
Recruitment Officer
Recruitment Officer
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Private
Recruit
Recruit
Recruit
| # | Last 30 days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Commander | 1,783 | 52.08% | 13,821 | — | — | — | 16 days ago | 153 d | 14 days ago | |
| 2 | Executive Officer | 1,416 | 49.93% | 10,448 | 32 | 2,253 | 53.13% | 5 days ago | 155 d | today | |
| 3 | Executive Officer | 2,069 | 53.93% | 40,162 | — | — | — | 15 days ago | 154 d | 14 days ago | |
| 4 | Executive Officer | 2,428 | 55.76% | 25,943 | — | — | — | 26 days ago | 153 d | 13 days ago | |
| 5 | Executive Officer | 2,530 | 56.66% | 26,402 | — | — | — | 17 days ago | 153 d | 14 days ago | |
| 6 | Personnel Officer | 1,161 | 48.68% | 13,105 | — | — | — | 27 days ago | 155 d | today | |
| 7 | Personnel Officer | 1,389 | 50.67% | 22,822 | — | — | — | 14 days ago | 123 d | 14 days ago | |
| 8 | Combat Officer | 1,915 | 52.84% | 27,001 | — | — | — | 16 days ago | 187 d | 14 days ago | |
| 9 | Combat Officer | 1,649 | 52.48% | 19,700 | — | — | — | 3 days ago | 145 d | today | |
| 10 | Intelligence Officer | 1,589 | 50.65% | 17,231 | — | — | — | 20 days ago | 335 d | 13 days ago | |
| 11 | Recruitment Officer | 746 | 47.98% | 31,500 | — | — | — | 3 months ago | 155 d | 14 days ago | |
| 12 | Recruitment Officer | 969 | 47.32% | 9,870 | — | — | — | 58 days ago | 155 d | today | |
| 13 | Recruitment Officer | 1,196 | 48.79% | 7,173 | — | — | — | 17 days ago | 152 d | 14 days ago | |
| 14 | Recruitment Officer | 1,120 | 49.92% | 10,111 | — | — | — | 24 days ago | 151 d | 14 days ago | |
| 15 | Private | 1,248 | 48.34% | 39,056 | — | — | — | 15 days ago | 153 d | 14 days ago | |
| 16 | Private | 2,475 | 56.02% | 9,284 | — | — | — | 5 months ago | 153 d | 14 days ago | |
| 17 | Private | 2,154 | 64.00% | 200 | — | — | — | 3 months ago | 152 d | 14 days ago | |
| 18 | Private | 1,222 | 49.50% | 22,768 | — | — | — | 19 days ago | 151 d | 13 days ago | |
| 19 | Private | 1,290 | 50.11% | 24,635 | — | — | — | 42 days ago | 150 d | today | |
| 20 | Private | 1,484 | 50.20% | 494 | — | — | — | 21 days ago | 150 d | 14 days ago | |
| 21 | Private | 1,570 | 51.75% | 16,620 | — | — | — | 22 days ago | 150 d | 14 days ago | |
| 22 | Private | 1,462 | 51.09% | 34,592 | — | — | — | 2 months ago | 148 d | 14 days ago | |
| 23 | Private | 966 | 50.38% | 3,817 | — | — | — | 2 months ago | 147 d | 14 days ago | |
| 24 | Private | 1,414 | 50.27% | 12,342 | — | — | — | 3 months ago | 147 d | 14 days ago | |
| 25 | Private | 1,189 | 49.46% | 49,844 | — | — | — | today | 146 d | today | |
| 26 | Private | 1,488 | 50.11% | 39,150 | — | — | — | 20 days ago | 143 d | 14 days ago | |
| 27 | Private | 2,487 | 55.63% | 4,278 | — | — | — | 2 months ago | 143 d | 14 days ago | |
| 28 | Private | 1,623 | 51.33% | 28,528 | — | — | — | 14 days ago | 143 d | 14 days ago | |
| 29 | Private | 1,343 | 47.89% | 4,005 | — | — | — | 19 days ago | 142 d | 14 days ago | |
| 30 | Private | 1,700 | 51.51% | 35,495 | — | — | — | 18 days ago | 142 d | 14 days ago | |
| 31 | Private | 642 | 47.36% | 11,637 | — | — | — | 3 months ago | 140 d | 14 days ago | |
| 32 | Private | 1,476 | 49.49% | 7,840 | — | — | — | 17 days ago | 139 d | 14 days ago | |
| 33 | Private | 1,028 | 47.29% | 31,842 | — | — | — | 22 days ago | 138 d | 14 days ago | |
| 34 | Private | 1,508 | 50.60% | 10,235 | — | — | — | 44 days ago | 136 d | 13 days ago | |
| 35 | Private | 1,048 | 48.77% | 90,206 | 217 | 697 | 45.62% | yesterday | 135 d | today | |
| 36 | Private | 1,349 | 49.96% | 9,788 | — | — | — | 2 months ago | 134 d | 14 days ago | |
| 37 | Private | 1,422 | 50.92% | 29,575 | — | — | — | 2 months ago | 133 d | 14 days ago | |
| 38 | Private | 1,362 | 50.23% | 48,914 | — | — | — | 15 days ago | 126 d | 14 days ago | |
| 39 | Private | 1,816 | 51.54% | 5,303 | — | — | — | 54 days ago | 123 d | today | |
| 40 | Private | 1,581 | 52.19% | 23,699 | — | — | — | 2 months ago | 123 d | 14 days ago | |
| 41 | Private | 1,717 | 51.03% | 1,699 | — | — | — | 3 months ago | 122 d | 14 days ago | |
| 42 | Private | 1,206 | 52.61% | 1,188 | — | — | — | 20 days ago | 122 d | 14 days ago | |
| 43 | Private | 1,489 | 52.51% | 4,641 | — | — | — | 3 months ago | 122 d | 14 days ago | |
| 44 | Private | 1,210 | 49.76% | 22,483 | — | — | — | 14 days ago | 122 d | 14 days ago | |
| 45 | Private | 2,060 | 53.48% | 3,272 | — | — | — | 16 days ago | 118 d | 14 days ago | |
| 46 | Private | 1,327 | 50.10% | 3,575 | — | — | — | 18 days ago | 112 d | 14 days ago | |
| 47 | Private | 960 | 46.64% | 32,155 | — | — | — | 17 days ago | 110 d | 14 days ago | |
| 48 | Private | 953 | 44.84% | 4,859 | — | — | — | 16 days ago | 109 d | 14 days ago | |
| 49 | Private | 783 | 48.19% | 55,796 | — | — | — | 2 months ago | 109 d | 14 days ago | |
| 50 | Private | 1,588 | 49.53% | 24,209 | — | — | — | 16 days ago | 107 d | 13 days ago | |
| 51 | Private | 828 | 47.34% | 5,281 | — | — | — | 25 days ago | 98 d | 14 days ago | |
| 52 | Private | 1,526 | 52.09% | 15,422 | 21 | 1,350 | 38.10% | 14 days ago | 97 d | yesterday | |
| 53 | Private | 1,696 | 51.97% | 37,106 | 145 | 1,412 | 60.69% | today | 96 d | today | |
| 54 | Private | 948 | 47.15% | 2,986 | — | — | — | 54 days ago | 95 d | 14 days ago | |
| 55 | Private | 1,314 | 49.04% | 2,604 | — | — | — | 16 days ago | 84 d | 14 days ago | |
| 56 | Private | 1,496 | 49.87% | 1,512 | — | — | — | 17 days ago | 84 d | 14 days ago | |
| 57 | Private | 1,185 | 47.77% | 11,822 | 5 | 2,284 | 60.00% | 13 days ago | 84 d | yesterday | |
| 58 | Private | 1,460 | 49.73% | 16,645 | 40 | 1,723 | 40.00% | yesterday | 72 d | today | |
| 59 | Private | 1,119 | 50.61% | 32,216 | — | — | — | 30 days ago | 70 d | today | |
| 60 | Private | 1,551 | 50.51% | 19,980 | — | — | — | 12 days ago | 67 d | today | |
| 61 | Private | 1,703 | 52.58% | 7,735 | — | — | — | 16 days ago | 65 d | 14 days ago | |
| 62 | Private | 1,218 | 50.88% | 57 | — | — | — | 2 months ago | 65 d | 14 days ago | |
| 63 | Private | 1,470 | 49.99% | 4,267 | — | — | — | 16 days ago | 59 d | 14 days ago | |
| 64 | Private | 1,382 | 49.73% | 15,617 | — | — | — | 16 days ago | 57 d | 14 days ago | |
| 65 | Private | 883 | 47.14% | 25,032 | 71 | 919 | 49.30% | 6 days ago | 55 d | 5 days ago | |
| 66 | Private | 799 | 46.16% | 45,656 | — | — | — | today | 54 d | today | |
| 67 | Private | 1,190 | 50.50% | 4,176 | — | — | — | 24 days ago | 53 d | 14 days ago | |
| 68 | Private | 1,553 | 52.02% | 14,049 | — | — | — | 33 days ago | 52 d | 14 days ago | |
| 69 | Private | 1,502 | 49.57% | 48,673 | 37 | 1,273 | 51.35% | 6 days ago | 51 d | 6 days ago | |
| 70 | Private | 1,328 | 51.28% | 2,077 | — | — | — | 19 days ago | 50 d | 14 days ago | |
| 71 | Private | 2,067 | 54.64% | 593 | — | — | — | 24 days ago | 49 d | 14 days ago | |
| 72 | Private | 1,573 | 50.92% | 9,640 | — | — | — | 16 days ago | 43 d | 14 days ago | |
| 73 | Private | 2,943 | 57.93% | 10,143 | — | — | — | 16 days ago | 29 d | 14 days ago | |
| 74 | Private | 1,273 | 49.52% | 27,449 | 15 | 1,972 | 46.67% | 5 days ago | 28 d | 5 days ago | |
| 75 | Recruit | 1,504 | 51.31% | 37,785 | — | — | — | 16 days ago | 24 d | 14 days ago | |
| 76 | Recruit | 2,196 | 55.63% | 8,261 | — | — | — | 17 days ago | 10 d | 15 days ago | |
| 77 | Recruit | 1,668 | 51.86% | 34,576 | 171 | 1,937 | 46.78% | today | 9 d | today | |
The figures are the ones stored for each member, as of the time in the Stats column; a dash means a figure is not known here.
The last 30 days are summed from the sessions the site recorded for each member; a dash where it recorded none in 60 days.