Tier X and XI
120
Tier X
68 different vehicles
6
Tier XI
6 different vehicles
18.0
Avg per member
17.1 X · 0.9 XI
Marks of excellence
3
3 marks
2 different vehicles
47
2 marks
397
1 mark
| Place | Member | |||
|---|---|---|---|---|
| 1 | Kasztelan12 | 69 | 64 | 5 |
| 2 | arehub | 18 | 18 | 0 |
| 3 | SHROTERS | 14 | 13 | 1 |
| 4 | knighthells | 10 | 10 | 0 |
| 5 | Klajdd | 8 | 8 | 0 |
| 6 | Qusarma | 7 | 7 | 0 |
| Vehicle | Members |
|---|---|
Object 430U X | 5 |
IS-7 X | 4 |
Object 140 X | 4 |
Super Conqueror X | 4 |
WZ-111 model 5A X | 4 |
Object 268 Version 4 X | 4 |
Object 277 X | 4 |
Centurion Action X X | 3 |
T110E5 X | 3 |
Strv 103B X | 3 |
Leopard 1 X | 3 |
E 100 X | 3 |
T110E4 X | 3 |
FV4005 Stage II X | 2 |
STB-1 X | 2 |
Tier XTier XICounted from battles: Wargaming does not say which vehicles are still in a garage. 1 member has played none.