Its members, its history and its figures
“"Kto nie ryzykuje, nie siedzi w garażu"”
Roster as of 7 Nov 2026 · 11 hours ago
Tier X and XI
39
Tier X
26 different vehicles
0
Tier XI
0 different vehicles
13.0
Avg per member
13.0 X · 0.0 XI
Marks of excellence
2
3 marks
2 different vehicles
3
2 marks
44
1 mark
| Place | Member | |||
|---|---|---|---|---|
| 1 | Ernest_Kowal | 20 | 20 | 0 |
| 2 | vrtnr | 16 | 16 | 0 |
| 3 | przenikatorPL | 3 | 3 | 0 |
| Vehicle | Members |
|---|---|
Object 140 X | 3 |
Bat.-Châtillon 25 t X | 3 |
UDES 15/16 X | 2 |
Leopard 1 X | 2 |
Object 277 X | 2 |
Centurion Action X X | 2 |
Vz. 55 X | 2 |
Strv 103B X | 2 |
STB-1 X | 2 |
Manticore X | 2 |
Grille 15 X | 2 |
Progetto M40 mod. 65 X | 1 |
Object 430U X | 1 |
TVP T 50/51 X | 1 |
Rheinmetall Panzerwagen X | 1 |
Tier XTier XICounted from battles: Wargaming does not say which vehicles are still in a garage.