0
3 marks
0 vehicles
36
2 marks
354
1 mark
171
Tier X
63 vehicles
6
Tier XI
5 vehicles
| Place | Member | 3 marks | Two marks | One mark |
|---|---|---|---|---|
| 1 | 7_irizka_7 | 0 | 18 | 86 |
| 2 | MICTEP_IKC | 0 | 11 | 108 |
| 3 | skril_81480 | 0 | 3 | 58 |
| 4 | whyrainhauntsme | 0 | 2 | 19 |
| 5 | R_O_Y_160178 | 0 | 1 | 49 |
| 6 | GANS666GANS | 0 | 1 | 13 |
| 7 | general_romeros | 0 | 0 | 9 |
| 8 | artem_USD | 0 | 0 | 7 |
| 9 | vikkktoria7878 | 0 | 0 | 4 |
| 10 | emoslut666 | 0 | 0 | 1 |
No member holds three marks yet.