1
3 marks
1 vehicle
18
2 marks
357
1 mark
283
Tier X
87 vehicles
2
Tier XI
2 vehicles
| Place | Member | 3 marks | Two marks | One mark |
|---|---|---|---|---|
| 1 | K_R_E_V_E_T_O_4_K_A | 1 | 3 | 12 |
| 2 | SauliusPoska | 0 | 8 | 82 |
| 3 | NiIka_Z | 0 | 4 | 53 |
| 4 | Awake1977 | 0 | 2 | 21 |
| 5 | MrDaemonus | 0 | 1 | 14 |
| 6 | Black_666_ | 0 | 0 | 44 |
| 7 | Ramzes_7777 | 0 | 0 | 43 |
| 8 | MARIO_R10 | 0 | 0 | 19 |
| 9 | Pro_E_Bali | 0 | 0 | 17 |
| 10 | ros9651 | 0 | 0 | 15 |
V1.1% of players · K_R_E_V_E_T_O_4_K_A
How rare: of the players the site holds on EU with a battle in the vehicle, the share with three marks on it, where twenty or more have played it. The site works it out once a week (last on 3 Nov 2026).