Its members, its history and its figures
“Oficjalny paziowy klan założony przez YouTubera: NewMultiShow”
Roster as of 7 Nov 2026 · 20 hours ago
Lista klanów pod rezerwy na kredyty i expa: PAZIU, PNF, PFF, PNL, PNG, WYPAS, CZASY, DOMY, BAZA, ZAKAZ, -PRO-, FALA-, SP1NA
Lista klanów pod klanówki: APAZ, APAZA
Tier X and XI
67
Tier X
44 different vehicles
8
Tier XI
7 different vehicles
12.5
Avg per member
11.2 X · 1.3 XI
Marks of excellence
0
3 marks
0 different vehicles
1
2 marks
32
1 mark
| Place | Member | |||
|---|---|---|---|---|
| 1 | sergij_sergij_2022 | 29 | 23 | 6 |
| 2 | BOBIK___________ | 20 | 20 | 0 |
| 3 | 1oooooooooo | 15 | 13 | 2 |
| 4 | VanMaverick | 11 | 11 | 0 |
| Vehicle | Members |
|---|---|
IS-7 X | 4 |
AMX 50 B X | 3 |
T110E5 X | 2 |
T110E3 X | 2 |
Bat.-Châtillon 25 t X | 2 |
E 100 X | 2 |
FV215b (183) X | 2 |
G.W. E 100 X | 2 |
Vz. 55 X | 2 |
Jagdpanzer E 100 X | 2 |
Object 277 X | 2 |
Grille 15 X | 2 |
FV215b X | 2 |
60TP Lewandowskiego X | 2 |
T92 HMC X | 2 |
Tier XTier XICounted from battles: Wargaming does not say which vehicles are still in a garage. 2 members have played none.