Tier X and XI
88
Tier X
53 different vehicles
5
Tier XI
4 different vehicles
13.3
Avg per member
12.6 X · 0.7 XI
Marks of excellence
0
3 marks
0 different vehicles
1
2 marks
66
1 mark
| Place | Member | |||
|---|---|---|---|---|
| 1 | _Mountain_Tank_ | 25 | 22 | 3 |
| 2 | NewPlejer_ | 22 | 21 | 1 |
| 3 | remo9017 | 16 | 16 | 0 |
| 4 | Ivan_18981 | 14 | 13 | 1 |
| 5 | trytonstrejk | 9 | 9 | 0 |
| 6 | Malwina | 4 | 4 | 0 |
| 7 | nepu_2014 | 3 | 3 | 0 |
| Vehicle | Members |
|---|---|
Panhard EBR 105 X | 4 |
IS-7 X | 4 |
Object 277 X | 3 |
E 100 X | 3 |
Vz. 55 X | 3 |
Object 140 X | 3 |
AMX 50 Foch (155) X | 3 |
Maus X | 3 |
Coccodrillo X | 3 |
121B X | 2 |
KR-1 XI | 2 |
CS-63 X | 2 |
UDES 15/16 X | 2 |
FV217 Badger X | 2 |
Progetto M40 mod. 65 X | 2 |
Tier XTier XICounted from battles: Wargaming does not say which vehicles are still in a garage.